| PRICELIST Per 07 APRIL 2025 | ||
| Item | Specification | Price |
| CB 150 Kg | Special / Kayu | Rp 5,375,000 |
| CB 300 Kg | Rp 6,090,000 | |
| CB 500 Kg | Rp 6,500,000 | |
| CB 150 KG | NATIONAL (BESI) | Rp 5,900,000 |
| CB 300 Kg | Rp 6,750,000 | |
| CB 500 Kg | Rp 7,225,000 | |
| CB 1000 Kg | Large | Rp 29,476,000 |
| TBI 1000 Kg* | Rp 32,790,000 | |
| TBI 2000 Kg* | Rp 55,900,000 | |
| TBI 3000 Kg* | Rp 68,400,000 | |
| DL 110 Kg | Rp 4,020,000 | |
| Bottle Sealer | Rp 2,100,000 | |
| TM 3 Kg | Rp 2,400,000 | |
| TM 10 Kg | Rp 3,235,000 | |
| Cassava Scale | Rp 6,650,000 | |
Keterangan :
- Berlaku sejak 07 Maret 2025
- CB = Centicimal Bascule
- TBI = Timbangan Bobot Insut
- DL = Dacin Logam
- * Tidak pakai AT